2-wing auto revolving door
description

STAR700-2W
2-wing auto revolving door
This large sized auto revolving door is a combination of revolving door and sliding door. It can be used revolving door or sliding door at user’s convenience. It is suitable for the place where many people have to pass.
![[압구정 뉴서울(D3000)]](http://stworld.net/wp-content/uploads/2017/07/newsoulD3000.jpg)
Abgujung new Seoul(D3000)
![[현대자동차 롤링힐스(D4200)]](http://stworld.net/wp-content/uploads/2017/07/hyundai_carD4200.jpg)
Hyundai Rolling hills(D4200)
![[부산조선호텔(D3600)]](http://stworld.net/wp-content/uploads/2017/07/busan_chosun_hotelD3600.jpg)
Busan Chosun hotel(D3600)
Specifications

Model |
STAR700-2W (Large Capacity Revolving Door) |
|||
Traffic Type | ![]() |
|||
Type | D3800 | D4200 | D4800 | |
Main size (Base on the 4-wing) |
Diameter: D(mm) | 3800 | 4200 | 4800 |
Min. inside passage width (mm) | 1750 | 1950 | 2250 | |
Opening W (mm) | 2543 | 2811 | 3213 | |
Opening height: H(mm) | standard 2400 | |||
Canopy height (mm) | standard 400 (Min. 400) | |||
Total height (mm) | standard 2800 | |||
Merit and applications | Improve traffic problem, Comfortable environment within the building. Department store/hospital/hotel/office building/government and public office |
|||
Finish material | Surfaces | Stainless steel / Aluminum / Brass ager | ||
Wing glass | 8mm Tempered glass | |||
Showcase glass | 6 semi-tempered glass | |||
Wall glass | 10mm semi-tempered glass | |||
Bottom construction | Marble, Mat system (option) | |||
Control, operating system | Power | AC220V 50/60Hz, single-phase 10A, Motor 750W | ||
Rotating speed | Normal: standard 4.0rpm / Handicapped switch: standard 2.5rpm | |||
Sliding door open size (mm) | 1750 | 1900 | 2200 | |
Passage capacity | 1,150 person/h x both direction | 1,210 person/h x both direction | 1,290 person/h x both direction | |
Safety devices | Anti-jammed device | |||
Post safety bumper | ||||
Door anti-bumping device (top and bottom) | ||||
Emergency stop function, torque limit |
Drawimgs

