Middle sized auto revolving door
description

STAR500-3w, 4w
3-wing, 4-wing middle sized auto revolving door
The most common revolving door that is installed at middle and small sized building. It may increase the quality of the building by using the most suitable finishing material.

Sejung building(D2500)

Limkwang building(D3400)

Jamsil Lotte(D3000)

Mapo Lotte(D2888)
Specifications

Model |
STAR500-3W / STAR500-4W (Auto, Middle sized) |
|||
Traffic Type | ![]() |
|||
Type | D2800 | D3000 | D3200 | |
Main size (Base on the 4-wing) |
Diameter: D(mm) | 2800 | 3000 | 3200 |
Min. inside passage width (mm) | 1198 | 1298 | 1398 | |
Opening W(mm) | 1789 | 1934 | 2072 | |
Opening height: H(mm) | standard 2400 | |||
Canopy height (mm) | standard 400 (Min. 300) | |||
Total height (mm) | standard 2800 | |||
Merit and applications | Saving energy (80% energy saving than swing door), Improve traffic problem, Comfortable environment within the building. Office building/government and public office/hotel/multipurpose building |
|||
Finish material | Surfaces | Stainless steel / Aluminum / Brass ager | ||
Wing glass | 8mm Tempered glass | |||
Showcase glass | ||||
Wall glass | 10mm semi-tempered glass | |||
Bottom construction | Marble, Mat system (option) | |||
Control, operating system | Power | AC220V 50/60Hz, single-phase 10A, Motor 400~750W | ||
Rotating speed | Normal: standard 4.0rpm / Handicapped switch: standard 2.5rpm | |||
Passage capacity | 1,150 person/h x both direction | 1,210 person/h x both direction | 1,290 person/h x both direction | |
Safety devices | Anti-jammed device | |||
Post safety bumper | ||||
Door anti-bumping device (top and bottom) | ||||
Emergency stop function, torque limit |
Drawimgs

