Manual revolving door
description

STAR100-3w,4w
3-wing, 4-wing manual revolving door
Manual revolving door that is operated by hand. As there is speed control device, so pedestrian can pass safely. And it is convenient to use revolving door as regular positioning device.

Samsung-dong Stardia(D2300)

Shinchon Co-op Residence(D2400)

Mapo SK Hub(D2600)
Specifications

Model |
STAR100-3W / STAR100-4W |
|||
Traffic Type | ![]() |
|||
Type | D1800 | D2200 | D2500 | |
Main size (Base on the 4-wing) |
Diameter: D(mm) | 1800 | 2200 | 2500 |
Min. inside passage width (mm) | 831 | 1031 | 1181 | |
Opening W (mm) | 1150 | 1398 | 1597 | |
Opening height: H(mm) | standard 2200 | |||
Canopy height (mm) | standard 200 (Min. 100) | |||
Total height (mm)(mm) | standard 2400 | |||
Merit and applications | Saving energy (80% energy saving than swing door), Improve traffic problem, Comfortable environment within the building, Easy to change to automatic revolving door | |||
Finish material | Surfaces | Stainless steel / Aluminum / Brass ager | ||
Wing glass | 8mm Tempered glass | |||
Showcase glass | ||||
Wall glass | 10mm semi-tempered glass | |||
Bottom construction | Marble, Mat system (option) | |||
Control, operating system | Power | AC220V 50/60Hz, single-phase 10A (Option) | ||
Rotating speed/Speed control device | Adjustable speed control device (4~8 R.P.M.) | |||
Passage capacity | 240 person/h x both direction | 240 person/h x both direction | 240 person/h x both direction | |
Safety devices | Speed control device (Option) | |||
Door folding device (Option) | ||||
Anti-reverse rotating device (Option) | ||||
Regular position stop device (Option) |
Drawings

